| Part Number | FMI15-20905112P26MG |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-20905112P26MG |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-20905130P50MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-20905130P50MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-20055112P19MG |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055112P19MG |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P47MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P47MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P64MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P64MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P46MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P46MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P60MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P60MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P49MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P49MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P60MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P60MG |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| FMI15-20055112P19MG | 20x10.5 +19 | 5 x 112mm | 66.5 | 2315.00 | - | In Stock |
| FMI15-20055130P47MG | 20x10.5 +47 | 5 x 130mm | 71.6 | 2315.00 | - | In Stock |
| FMI15-20055130P64MG | 20x10.5 +64 | 5 x 130mm | 71.6 | 2205.00 | - | In Stock |
| FMI15-20905112P26MG | 20x9 +26 | 5 x 112mm | 66.5 | 2205.00 | - | In Stock |
| FMI15-20905130P50MG | 20x9 +50 | 5 x 130mm | 71.6 | 1984.00 | - | In Stock |
| FMI15-21115130P49MG | 21x11 +49 | 5 x 130mm | 71.6 | 2205.00 | - | In Stock |
| FMI15-21115130P60MG | 21x11 +60 | 5 x 130mm | 71.6 | 2094.00 | - | In Stock |
| FMI15-21955130P46MG | 21x9.5 +46 | 5 x 130mm | 71.6 | 2094.00 | - | In Stock |
| FMI15-21955130P60MG | 21x9.5 +60 | 5 x 130mm | 71.6 | 1984.00 | - | In Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location