| Part Number | FMI15-20905112P26GB |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-20905112P26GB |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-20905130P50GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-20905130P50GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-20055112P19GB |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055112P19GB |
| Bolt Pattern | 5 x 112mm |
| Centerbore | 66.5 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P47GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P47GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2315.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P64GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-20055130P64GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P46GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P46GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P60GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-21955130P60GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 1984.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P49GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P49GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2205.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P60GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | FMI15-21115130P60GB |
| Bolt Pattern | 5 x 130mm |
| Centerbore | 71.6 |
| Load Capacity | 2094.00 |
| Lug Seat | - |
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| FMI15-20055112P19GB | 20x10.5 +19 | 5 x 112mm | 66.5 | 2315.00 | - | In Stock |
| FMI15-20055130P47GB | 20x10.5 +47 | 5 x 130mm | 71.6 | 2315.00 | - | In Stock |
| FMI15-20055130P64GB | 20x10.5 +64 | 5 x 130mm | 71.6 | 2205.00 | - | In Stock |
| FMI15-20905112P26GB | 20x9 +26 | 5 x 112mm | 66.5 | 2205.00 | - | In Stock |
| FMI15-20905130P50GB | 20x9 +50 | 5 x 130mm | 71.6 | 1984.00 | - | In Stock |
| FMI15-21115130P49GB | 21x11 +49 | 5 x 130mm | 71.6 | 2205.00 | - | In Stock |
| FMI15-21115130P60GB | 21x11 +60 | 5 x 130mm | 71.6 | 2094.00 | - | In Stock |
| FMI15-21955130P46GB | 21x9.5 +46 | 5 x 130mm | 71.6 | 2094.00 | - | In Stock |
| FMI15-21955130P60GB | 21x9.5 +60 | 5 x 130mm | 71.6 | 1984.00 | - | In Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location