| Part Number | F1985G3572GGM |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 72.6 |
| Load Capacity | 1760.00 |
| Lug Seat | Conical |
| Weight | 32.77 |
| Part Number | F1985G3572GGM |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 72.6 |
| Load Capacity | 1760.00 |
| Lug Seat | Conical |
| Weight | 32.77 |
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| F1985G3572GGM | 19x8.5 +35 | 5 x 4.5" (114.3mm) | 72.6 | 1760.00 | Conical | 32.77 | Low Stock |
| F209G3572GGM | 20x9 +35 | 5 x 4.5" (114.3mm) | 72.6 | 2200.00 | Conical | 38.50 | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location