| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| F1985D3563GBML | 19x8.5 +35 | 5 x 4.25" (108mm) | 63.4 | 1760.00 | Conical | 32.77 | Inquire for Stock |
| F1985F3066GBML | 19x8.5 +30 | 5 x 112mm | 66.6 | 1760.00 | Radius | 33.21 | Inquire for Stock |
| F1985G3572GBML | 19x8.5 +35 | 5 x 4.5" (114.3mm) | 72.6 | 1760.00 | Conical | 32.77 | Inquire for Stock |
| F2195F30667GBML | 21x9.5 +30 | 5 x 112mm | 66.6 | 2200.00 | Conical | 40.53 | Inquire for Stock |
| F2195P4571GBML | 21x9.5 +45 | 5 x 130mm | 71.6 | 2200.00 | Radius | 40.53 | Inquire for Stock |
| F2295F40667GBML | 22x9.5 +40 | 5 x 112mm | 66.6 | 2200.00 | Conical | 43.04 | Inquire for Stock |
| F2295R4071GBML | 22x9.5 +40 | 5 x 5" (127mm) | 71.56 | 2200.00 | Conical | 43.04 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location