| Part Number | RW180050 |
| Bolt Pattern | 5 x 120mm |
| Centerbore | 64.1 |
| Load Capacity | 1896.00 |
| Lug Seat | Radius |
| Part Number | RW180050 |
| Bolt Pattern | 5 x 120mm |
| Centerbore | 64.1 |
| Load Capacity | 1896.00 |
| Lug Seat | Radius |
| Part Number | RW180042 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 64.1 |
| Load Capacity | 1896.00 |
| Lug Seat | Radius |
| Part Number | RW180042 |
| Bolt Pattern | 5 x 4.5" (114.3mm) |
| Centerbore | 64.1 |
| Load Capacity | 1896.00 |
| Lug Seat | Radius |
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| RW180042 | 18x8 +40 | 5 x 4.5" (114.3mm) | 64.1 | 1896.00 | Radius | In Stock |
| RW180050 | 18x8 +40 | 5 x 120mm | 64.1 | 1896.00 | Radius | In Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location