| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| H178539271877MG | 17x8 +18 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 30.54 | Inquire for Stock |
| H178620391578MG | 17x8 +15 | 6 x 5.5" (139.7mm),6 x 120mm | 78.1 | 2500.00 | Conical | 30.76 | Inquire for Stock |
| H178639351887MG | 17x8 +18 | 6 x 5.5" (139.7mm),6 x 135mm | 87.1 | 2500.00 | Conical | 30.54 | Inquire for Stock |
| H188539271877MG | 18x8 +18 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 32.86 | Inquire for Stock |
| H188620391578MG | 18x8 +15 | 6 x 120mm,6 x 5.5" (139.7mm) | 78.1 | 2500.00 | Conical | 33.08 | Inquire for Stock |
| H188639351887MG | 18x8 +18 | 6 x 5.5" (139.7mm),6 x 135mm | 87.1 | 2500.00 | Conical | 32.86 | Inquire for Stock |
| H2085539271877MG | 20x8.5 +18 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 32.86 | Inquire for Stock |
| H2085620391578MG | 20x8.5 +15 | 6 x 5.5" (139.7mm),6 x 120mm | 78.1 | 2500.00 | Conical | 33.08 | Inquire for Stock |
| H2085639351887MG | 20x8.5 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 87.1 | 2500.00 | Conical | 32.86 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location