Maxxim Winner 18X8 5x114.3 ET45 Full Silver
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| WN46D0438S | 14x6 +38 | 4 x 100mm,4 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN56D0438S | 15x6.5 +38 | 4 x 100mm,4 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN56D0838S | 15x6.5 +38 | 4 x 4.25" (108mm),4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN56T0438S | 15x6.5 +38 | 5 x 100mm,5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN67D0440S | 16x7 +40 | 4 x 100mm,4 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN67D0840S | 16x7 +40 | 4 x 4.25" (108mm),4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN67T0440S | 16x7 +40 | 5 x 4.5" (114.3mm),5 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN67T1540S | 16x7 +40 | 5 x 100mm,5 x 115mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN67T5440S | 16x7 +40 | 5 x 4.5" (114.3mm),5 x 4.25" (108mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN77D0440S | 17x7 +40 | 4 x 4.5" (114.3mm),4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN77D0840S | 17x7 +40 | 4 x 100mm,4 x 4.25" (108mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN77T0440S | 17x7 +40 | 5 x 4.5" (114.3mm),5 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN77T1540S | 17x7 +40 | 5 x 110mm,5 x 115mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| WN77T5440S | 17x7 +40 | 5 x 105mm,5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location