| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| M272936128 | 20x9 +12 | 6 x 135mm | 87.1 | 2500.00 | Conical | Inquire for Stock |
| M272950128 | 20x9 +12 | 5 x 150mm | 110.1 | 2500.00 | Conical | Inquire for Stock |
| M272973N128 | 20x9 -12 | 5 x 5" (127mm) | 78.1 | 2500.00 | Conical | Inquire for Stock |
| M272983008 | 20x9 +0 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M272983128 | 20x9 +12 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M272983N128 | 20x9 -12 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M272985128 | 20x9 +12 | 5 x 5.5" (139.7mm) | 108.1 | 2500.00 | Conical | Inquire for Stock |
| M277936128 | 17x9 +12 | 6 x 135mm | 87.1 | 2500.00 | Conical | Inquire for Stock |
| M277973N128 | 17x9 -12 | 5 x 5" (127mm) | 78.1 | 2500.00 | Conical | Inquire for Stock |
| M277983128 | 17x9 +12 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M277983N128 | 17x9 -12 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M277985128 | 17x9 +12 | 5 x 5.5" (139.7mm) | 108.1 | 2500.00 | Conical | Inquire for Stock |
| M278936128 | 18x9 +12 | 6 x 135mm | 87.1 | 2500.00 | Conical | Inquire for Stock |
| M278950128 | 18x9 +12 | 5 x 150mm | 110.1 | 2500.00 | Conical | Inquire for Stock |
| M278973N128 | 18x9 -12 | 5 x 5" (127mm) | 78.1 | 2500.00 | Conical | Inquire for Stock |
| M278983008 | 18x9 +0 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M278983128 | 18x9 +12 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M278983N128 | 18x9 -12 | 6 x 5.5" (139.7mm) | 106.1 | 2500.00 | Conical | Inquire for Stock |
| M278985128 | 18x9 +12 | 5 x 5.5" (139.7mm) | 108.1 | 2500.00 | Conical | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location