| Part Number | Size | Bolt Pattern | Centerbore | Lug Seat | Stock |
|---|---|---|---|---|---|
| F0520XMSI40WS2X | 20x10.5 +40 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F0521XMSI43WS3X | 21x10.5 +43 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F1020XMSI40IZX | 20x10 +40 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F1021XMSI40IZX | 21x10 +40 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F1021XMSI50WS6X | 21x10 +50 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F1120XMSI35IZX | 20x11 +35 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F1120XMSI37IZ2X | 20x11 +37 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F1521XMSI38IZX | 21x11.5 +38 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F1521XMSI38WS2X | 21x11.5 +38 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9020XMSI35WSX | 20x9 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9090XMSI18NZX | 19x9 +18 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F9090XMSI32WSX | 19x9 +32 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9090XMSI37IZ2X | 19x9 +37 | 5 x 120mm | 74.1 | - | Inquire for Stock |
| F9521XMSI37WS1X | 21x9.5 +37 | 5 x 112mm | 66.6 | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location