| Part Number | Size | Bolt Pattern | Centerbore | Lug Seat | Stock |
|---|---|---|---|---|---|
| F0520UDSI19WSX | 20x10.5 +19 | 5 x 112mm | 66.45 | - | Inquire for Stock |
| F0520UDSI55KY4 | 20x10.5 +55 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F0520UDSI64KY5 | 20x10.5 +64 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F1021UDSI19WSX | 21x10 +19 | 5 x 112mm | 66.45 | - | Inquire for Stock |
| F1021UDSI50KY3 | 21x10 +50 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F1520UDSI63KY5 | 20x11.5 +63 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F1520UDSI68KY6 | 20x11.5 +68 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F1521UDSI49KY3 | 21x11.5 +49 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F1521UDSI58KY4 | 21x11.5 +58 | 5 x 130mm | 71.6 | - | Inquire for Stock |
| F1521UDSI65KY5 | 21x11.5 +65 | 5 x 130mm | 71.6 | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location