| Part Number | Size | Bolt Pattern | Centerbore | Lug Seat | Stock |
|---|---|---|---|---|---|
| F7580SRQ48WS4X | 18x7.5 +48 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8080SRQ25WSX | 18x8 +25 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8080SRQ35WS2X | 18x8 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8080SRQ45WS3X | 18x8 +45 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8520SRQ35WS2X | 20x8.5 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8520SRQ45WS3X | 20x8.5 +45 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8590SRQ28WSX | 19x8.5 +28 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8590SRQ35WS2X | 19x8.5 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8590SRQ42WS4X | 19x8.5 +42 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8590SRQ45WS3X | 19x8.5 +45 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8590SRQ58WS5X | 19x8.5 +58 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F8590SRQ58WS5Y | 19x8.5 +58 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9080SRQ25WSX | 18x9 +25 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9080SRQ35WS2X | 18x9 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9080SRQ50WS3X | 18x9 +50 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520SRQ35WS2X | 20x9.5 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520SRQ45WS3X | 20x9.5 +45 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9590SRQ28WSX | 19x9.5 +28 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9590SRQ35WS2X | 19x9.5 +35 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9590SRQ58WS5X | 19x9.5 +58 | 5 x 112mm | 66.6 | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location