| Part Number | Size | Bolt Pattern | Centerbore | Lug Seat | Stock |
|---|---|---|---|---|---|
| F4550IGGB35CMX | 15x4.5 +35 | 4 x 100mm | 54.1 | - | Inquire for Stock |
| F6050IGGB40CH2X | 15x6 +40 | 4 x 100mm | 60.1 | - | Inquire for Stock |
| F6560IGGB39FP2 | 16x6.5 +39 | 5 x 4.5" (114.3mm) | 60.1 | - | Inquire for Stock |
| F6560IGGB40CH2X | 16x6.5 +40 | 4 x 100mm | 60.1 | - | Inquire for Stock |
| F6560IGGB42FN3X | 16x6.5 +42 | 5 x 4.5" (114.3mm) | 66.1 | - | Inquire for Stock |
| F7070IGGB37FNX | 17x7 +37 | 5 x 4.5" (114.3mm) | 66.1 | - | Inquire for Stock |
| F7070IGGB40FN2X | 17x7 +40 | 5 x 4.5" (114.3mm) | 66.1 | - | Inquire for Stock |
| F7070IGGB45FP3 | 17x7 +45 | 5 x 4.5" (114.3mm) | 60.1 | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location