| Part Number | Size | Bolt Pattern | Centerbore | Lug Seat | Stock |
|---|---|---|---|---|---|
| F1121EPTM38WSY | 21x11 +38 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F1121EPTM49WS4Y | 21x11 +49 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F1121EPTM55WS5Y | 21x11 +55 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520EPTM22WSY | 20x9.5 +22 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520EPTM40WS2Y | 20x9.5 +40 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520EPTM45WS3Y | 20x9.5 +45 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520EPTM50WS4X | 20x9.5 +50 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520EPTM50WS4Y | 20x9.5 +50 | 5 x 112mm | 66.6 | - | Inquire for Stock |
| F9520EPTM57WS7Y | 20x9.5 +57 | 5 x 112mm | 66.6 | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location