| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| K6017952739P18GBM | 17x9 +18 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 34.00 | Inquire for Stock |
| K6017963539P18GBM | 17x9 +18 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 34.00 | Inquire for Stock |
| K6018952739P18GBM | 18x9 +18 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 36.00 | Inquire for Stock |
| K6018963539P18GBM | 18x9 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 36.00 | Inquire for Stock |
| K6020952739Q00GBM | 20x9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K6020963539Q00GBM | 20x9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 39.00 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location