| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| K5017963539P18GB | 17x9 +18 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 36.00 | Inquire for Stock |
| K5018963539P18GB | 18x9 +18 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 38.00 | Inquire for Stock |
| K5018963539Q00GB | 18x9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 38.00 | Inquire for Stock |
| K50189818P18GB | 18x9 +18 | 8 x 180mm | 130.1 | 3700.00 | Conical | 38.00 | Inquire for Stock |
| K5020952739Q00GB | 20x9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K5020963539N12GB | 20x9 -12 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K5020963539P10GB | 20x9 +10 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K5020963539Q00GB | 20x9 +0 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K50209817Q00GB | 20x9 +0 | 8 x 170mm | 125.1 | 3700.00 | Conical | 39.00 | Inquire for Stock |
| K50209818P18GB | 20x9 +18 | 8 x 180mm | 124.4 | 3700.00 | Conical | 39.00 | Inquire for Stock |
| K5021263539N44GB | 20x12 -44 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 45.00 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location