| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| K1217951427Q00SB | 17x9 +0 | 5 x 4.5" (114.3mm),5 x 5" (127mm) | 78.1 | 2500.00 | Conical | 37.00 | Inquire for Stock |
| K1217952739P18SB | 17x9 +18 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 37.00 | Inquire for Stock |
| K1217963539Q00SB | 17x9 +0 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 37.00 | Inquire for Stock |
| K1218951427Q00SB | 18x9 +0 | 5 x 5" (127mm),5 x 4.5" (114.3mm) | 78.1 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K1218963539P18SB | 18x9 +18 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 39.00 | Inquire for Stock |
| K1220952739Q00SB | 20x9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 42.00 | Inquire for Stock |
| K1220963539P18SB | 20x9 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 42.00 | Inquire for Stock |
| K1220963539Q00SB | 20x9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 42.00 | Inquire for Stock |
| K1221052739N24SB | 20x10 -24 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 45.00 | Inquire for Stock |
| K1221063539N24SB | 20x10 -24 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 45.00 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location