| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| K4017951427Q00GBM | 17x9 +0 | 5 x 4.5" (114.3mm),5 x 5" (127mm) | 78.1 | 2500.00 | Conical | 35.00 | Inquire for Stock |
| K4020952739N12GBM | 20x9 -12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 41.00 | Inquire for Stock |
| K4020952739Q00GBM | 20x9 +0 | 5 x 5.5" (139.7mm),5 x 5" (127mm) | 77.8 | 2500.00 | Conical | 41.00 | Inquire for Stock |
| K4020963539N12GBM | 20x9 -12 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 41.00 | Inquire for Stock |
| K4020963539P18GBM | 20x9 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 108 | 2500.00 | Conical | 41.00 | Inquire for Stock |
| K4020963539Q00GBM | 20x9 +0 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | 2500.00 | Conical | 41.00 | Inquire for Stock |
| K4021052739N24GBM | 20x10 -24 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 77.8 | 2500.00 | Conical | 45.00 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location