KONIG INCIDENT 16x7 10X108/115 ET40 GRAPHITE
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| 1N53D04386 | 13x5.5 +38 | 4 x 100mm,4 x 4.5" (114.3mm) | 73.1 | 1100.00 | Conical | Inquire for Stock |
| 1N64D04386 | 14x6 +38 | 4 x 100mm,4 x 4.5" (114.3mm) | 73.1 | 1397.00 | Conical | Inquire for Stock |
| 1N64D08386 | 14x6 +38 | 4 x 4.25" (108mm),4 x 100mm | 73.1 | 1397.00 | Conical | Inquire for Stock |
| 1N65D04406 | 15x6.5 +40 | 4 x 4.5" (114.3mm),4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N65D08406 | 15x6.5 +40 | 4 x 4.25" (108mm),4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N65T04406 | 15x6.5 +40 | 5 x 4.5" (114.3mm),5 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N76D04406 | 16x7 +40 | 4 x 4.5" (114.3mm),4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N76D08406 | 16x7 +40 | 4 x 100mm,4 x 4.25" (108mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N76T04406 | 16x7 +40 | 5 x 100mm,5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N76T85406 | 16x7 +40 | 5 x 115mm,5 x 4.25" (108mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N77D04406 | 17x7 +40 | 4 x 100mm,4 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N77T04406 | 17x7 +40 | 5 x 100mm,5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| 1N77T85406 | 17x7 +40 | 5 x 115mm,5 x 4.25" (108mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location