KONIG BACKBONE 18X8 5X114.3 ET45 Matte Black Milling Logo on Spoke
| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| BC7S100455 | 17x7.5 +45 | 4 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| BC7S510455 | 17x7.5 +45 | 5 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| BC7S514355 | 17x7.5 +35 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| BC7S514455 | 17x7.5 +45 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| BC88514355 | 18x8 +35 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| BC88514455 | 18x8 +45 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location