| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| FMI10-19855114P40GBM | 19x8.5 +40 | 5 x 4.5" (114.3mm) | 64.1 | 1984.00 | - | Inquire for Stock |
| FMI10-19955114P45GBM | 19x9.5 +45 | 5 x 4.5" (114.3mm) | 64.1 | 1984.00 | - | Inquire for Stock |
| FMI10-20905112P28GBM | 20x9 +28 | 5 x 112mm | 66.5 | 2205.00 | - | Inquire for Stock |
| FMI10-20905114P34GBM | 20x9 +34 | 5 x 4.5" (114.3mm) | 64.1 | 2205.00 | - | Inquire for Stock |
| FMI10-20955114P45GBM | 20x9.5 +45 | 5 x 4.5" (114.3mm) | 64.1 | 1984.00 | - | Inquire for Stock |
| FMI10-21855112P48GBM | 21x8.5 +48 | 5 x 112mm | 66.5 | 2315.00 | - | Inquire for Stock |
| FMI10-21955114P40GBM | 21x9.5 +40 | 5 x 4.5" (114.3mm) | 64.1 | 1984.00 | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location