| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| VEN1880F30667GB | 18x8 +30 | 5 x 112mm | 66.7 | 1545.00 | Conical | 28.91 | Inquire for Stock |
| VEN1880F38667GB | 18x8 +38 | 5 x 112mm | 66.7 | 1545.00 | Conical | 29.86 | Inquire for Stock |
| VEN1880J2074GB | 18x8 +20 | 5 x 120mm | 74.1 | 1545.00 | Conical | 29.86 | Inquire for Stock |
| VEN1880J3572GB | 18x8 +35 | 5 x 120mm | 72.6 | 1545.00 | Conical | 29.86 | Inquire for Stock |
| VEN1880J3574GB | 18x8 +35 | 5 x 120mm | 74.1 | 1545.00 | Conical | 29.86 | Inquire for Stock |
| VEN1985F25667GB | 19x8.5 +25 | 5 x 112mm | 66.7 | 1545.00 | Conical | 31.80 | Inquire for Stock |
| VEN1985J2074GB | 19x8.5 +20 | 5 x 120mm | 74.1 | 1545.00 | Conical | 32.33 | Inquire for Stock |
| VEN1985J3572GB | 19x8.5 +35 | 5 x 120mm | 72.6 | 1545.00 | Conical | 31.80 | Inquire for Stock |
| VEN1985J3574GB | 19x8.5 +35 | 5 x 120mm | 74.1 | 1545.00 | Conical | 31.80 | Inquire for Stock |
| VEN1995F28667GB | 19x9.5 +28 | 5 x 112mm | 66.7 | 1545.00 | Conical | 33.41 | Inquire for Stock |
| VEN1995J3872GB | 19x9.5 +38 | 5 x 120mm | 72.6 | 1545.00 | Conical | 33.41 | Inquire for Stock |
| VEN1995J3874GB | 19x9.5 +38 | 5 x 120mm | 74.1 | 1545.00 | Conical | 33.41 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location