| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| L1775F35667S | 17x7.5 +35 | 5 x 112mm | 66.6 | 1520.00 | Conical | 26.26 | Inquire for Stock |
| L1775F3566S | 17x7.5 +35 | 5 x 112mm | 66.5 | 1520.00 | Radius | 26.26 | Inquire for Stock |
| L1775F4257S | 17x7.5 +42 | 5 x 112mm | 57.1 | 1520.00 | Radius | 26.26 | Inquire for Stock |
| L1775F4266S | 17x7.5 +42 | 5 x 112mm | 66.5 | 1520.00 | Radius | 26.26 | Inquire for Stock |
| L1775G3560S | 17x7.5 +35 | 5 x 4.5" (114.3mm) | 60.1 | 1520.00 | Mag | 26.17 | Inquire for Stock |
| L1775G4064S | 17x7.5 +40 | 5 x 4.5" (114.3mm) | 64.1 | 1520.00 | Radius | 26.26 | Inquire for Stock |
| L1775G4260S | 17x7.5 +42 | 5 x 4.5" (114.3mm) | 60.1 | 1520.00 | Flat | 26.26 | Inquire for Stock |
| L1775G4267S | 17x7.5 +42 | 5 x 4.5" (114.3mm) | 67.1 | 1520.00 | Conical | 26.26 | Inquire for Stock |
| L1775G4272S | 17x7.5 +42 | 5 x 4.5" (114.3mm) | 72.6 | 1520.00 | Conical | 26.26 | Inquire for Stock |
| L1775J3572S | 17x7.5 +35 | 5 x 120mm | 72.6 | 1520.00 | Conical | 26.26 | Inquire for Stock |
| L1880D4267S | 18x8 +42 | 5 x 4.25" (108mm) | 67.1 | 1545.00 | Conical | 28.30 | Inquire for Stock |
| L1880F3557S | 18x8 +35 | 5 x 112mm | 57.1 | 1545.00 | Radius | 28.30 | Inquire for Stock |
| L1880F3566S | 18x8 +35 | 5 x 112mm | 66.5 | 1545.00 | Radius | 28.30 | Inquire for Stock |
| L1880G3560S | 18x8 +35 | 5 x 4.5" (114.3mm) | 60.1 | 1545.00 | Flat | 28.47 | Inquire for Stock |
| L1880G3564SC | 18x8 +35 | 5 x 4.5" (114.3mm) | 64.1 | 1545.00 | Conical | 28.30 | Inquire for Stock |
| L1880G3567S | 18x8 +35 | 5 x 4.5" (114.3mm) | 67.1 | 1545.00 | Conical | 28.47 | Inquire for Stock |
| L1880G4064S | 18x8 +40 | 5 x 4.5" (114.3mm) | 64.1 | 1545.00 | Radius | 28.30 | Inquire for Stock |
| L1880G4267S | 18x8 +42 | 5 x 4.5" (114.3mm) | 67.1 | 1545.00 | Conical | 28.30 | Inquire for Stock |
| L1880J3572S | 18x8 +35 | 5 x 120mm | 72.6 | 1545.00 | Conical | 28.30 | Inquire for Stock |
| L1880J4064S | 18x8 +40 | 5 x 120mm | 64.1 | 1545.00 | Radius | 28.30 | Inquire for Stock |
| L1985D4067S | 19x8.5 +40 | 5 x 4.25" (108mm) | 67.1 | 1650.00 | Conical | 31.78 | Inquire for Stock |
| L1985F2566S | 19x8.5 +25 | 5 x 112mm | 66.5 | 1650.00 | Radius | 31.78 | Inquire for Stock |
| L1985F3566S | 19x8.5 +35 | 5 x 112mm | 66.5 | 1650.00 | Radius | 31.78 | Inquire for Stock |
| L1985F4266S | 19x8.5 +42 | 5 x 112mm | 66.5 | 1650.00 | Radius | 31.78 | Inquire for Stock |
| L1985G4267S | 19x8.5 +42 | 5 x 4.5" (114.3mm) | 67.1 | 1650.00 | Conical | 31.78 | Inquire for Stock |
| L1985J4064S | 19x8.5 +40 | 5 x 120mm | 64.1 | 1650.00 | Radius | 31.78 | Inquire for Stock |
| L2085D4067S | 20x8.5 +40 | 5 x 4.25" (108mm) | 67.1 | 1760.00 | Conical | 33.32 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location