| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| T1775EFS2072GB | 17x7.5 +20 | 5 x 115mm,5 x 4.5" (114.3mm),5 x 112mm,5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 110mm,5 x 98mm,5 x 118mm | 72.6 | 1620.00 | Custom | 28.25 | Inquire for Stock |
| T1775EFS3572GB | 17x7.5 +35 | 5 x 118mm,5 x 98mm,5 x 110mm,5 x 105mm,5 x 100mm,5 x 4.25" (108mm),5 x 4.5" (114.3mm),5 x 112mm,5 x 115mm | 72.6 | 1620.00 | Custom | 26.92 | Inquire for Stock |
| T1880EFS2072GB | 18x8 +20 | 5 x 115mm,5 x 112mm,5 x 4.5" (114.3mm),5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 98mm,5 x 110mm,5 x 118mm | 72.6 | 1620.00 | Custom | 30.34 | Inquire for Stock |
| T188EFS3572GB | 18x8 +35 | 5 x 118mm,5 x 110mm,5 x 98mm,5 x 105mm,5 x 100mm,5 x 4.25" (108mm),5 x 4.5" (114.3mm),5 x 112mm,5 x 115mm | 72.6 | 1620.00 | Custom | 30.34 | Inquire for Stock |
| T1985EFS3572GB | 19x8.5 +35 | 5 x 115mm,5 x 112mm,5 x 4.5" (114.3mm),5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 98mm,5 x 110mm,5 x 118mm | 72.6 | 1655.00 | Custom | 30.14 | Inquire for Stock |
| T1995EFS3572GB | 19x9.5 +35 | 5 x 118mm,5 x 98mm,5 x 110mm,5 x 105mm,5 x 100mm,5 x 112mm,5 x 4.25" (108mm),5 x 4.5" (114.3mm),5 x 115mm | 72.6 | 1875.00 | Custom | 30.47 | Inquire for Stock |
| T208EFS3872GB | 20x8.5 +38 | 5 x 115mm,5 x 4.5" (114.3mm),5 x 112mm,5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 110mm,5 x 98mm,5 x 118mm | 72.6 | 1655.00 | Custom | 30.78 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location