| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Weight | Stock |
|---|---|---|---|---|---|---|---|
| L1775EFS3572MG | 17x7.5 +35 | 5 x 115mm,5 x 4.5" (114.3mm),5 x 112mm,5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 110mm,5 x 98mm,5 x 118mm | 72.6 | 1520.00 | Custom | 26.26 | Inquire for Stock |
| L1880EFS3572MG | 18x8 +35 | 5 x 115mm,5 x 4.5" (114.3mm),5 x 112mm,5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 110mm,5 x 118mm,5 x 98mm | 72.6 | 1545.00 | Custom | 28.30 | Inquire for Stock |
| L1880EFS4272MG | 18x8 +42 | 5 x 115mm,5 x 4.5" (114.3mm),5 x 112mm,5 x 4.25" (108mm),5 x 100mm,5 x 105mm,5 x 110mm,5 x 98mm,5 x 118mm | 72.6 | 1545.00 | Custom | 28.30 | Inquire for Stock |
| L1985EFS3572MG | 19x8.5 +35 | 5 x 118mm,5 x 98mm,5 x 110mm,5 x 100mm,5 x 105mm,5 x 4.25" (108mm),5 x 112mm,5 x 4.5" (114.3mm),5 x 115mm | 72.6 | 1650.00 | Custom | 31.78 | Inquire for Stock |
| LEG1775EFS4272MG | 17x7.5 +42 | 5 x 98mm,5 x 118mm,5 x 110mm,5 x 105mm,5 x 100mm,5 x 4.25" (108mm),5 x 112mm,5 x 4.5" (114.3mm),5 x 115mm | 72.6 | 1520.00 | Custom | 26.26 | Inquire for Stock |
| LEG1880EFS4272MG | 18x8 +42 | 5 x 98mm,5 x 118mm,5 x 105mm,5 x 110mm,5 x 100mm,5 x 4.25" (108mm),5 x 112mm,5 x 4.5" (114.3mm),5 x 115mm | 72.6 | 1545.00 | Custom | 28.30 | Inquire for Stock |
| LEG1985EFS4272MG | 19x8.5 +42 | 5 x 115mm,5 x 4.5" (114.3mm),5 x 112mm,5 x 4.25" (108mm),5 x 105mm,5 x 100mm,5 x 110mm,5 x 98mm,5 x 118mm | 72.6 | 1650.00 | Custom | 31.78 | Inquire for Stock |
| LEG2085EFS4272MG | 20x8.5 +42 | 5 x 118mm,5 x 98mm,5 x 110mm,5 x 105mm,5 x 100mm,5 x 112mm,5 x 4.25" (108mm),5 x 115mm,5 x 4.5" (114.3mm) | 72.6 | 1760.00 | Custom | 33.32 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location