| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| NK253977B | 20x8 +20 | 5 x 5.5" (139.7mm) | 77.8 | 1760.00 | Conical | Inquire for Stock |
| NK262067B | 20x8 +35 | 6 x 120mm | 67.1 | 2101.00 | Conical | Inquire for Stock |
| NK263274B | 20x8 +35 | 6 x 132mm | 74.5 | 2101.00 | Conical | Inquire for Stock |
| NK263587B | 20x8 +30 | 6 x 135mm | 87.1 | 2101.00 | Conical | Inquire for Stock |
| NK263978B | 20x8 +20 | 6 x 5.5" (139.7mm) | 78.1 | 2101.00 | Conical | Inquire for Stock |
| NK712771B | 17x8 +40 | 5 x 5" (127mm) | 71.5 | 1760.00 | Conical | Inquire for Stock |
| NK753977B | 17x8 +20 | 5 x 5.5" (139.7mm) | 77.8 | 1760.00 | Conical | Inquire for Stock |
| NK762067B | 17x8 +30 | 6 x 120mm | 67.1 | 2101.00 | Conical | Inquire for Stock |
| NK763587B | 17x8 +30 | 6 x 135mm | 87.1 | 2101.00 | Conical | Inquire for Stock |
| NK763978B | 17x8 +20 | 6 x 5.5" (139.7mm) | 78.1 | 2101.00 | Conical | Inquire for Stock |
| NK763993B | 17x8 +35 | 6 x 5.5" (139.7mm) | 93.1 | 2101.00 | Conical | Inquire for Stock |
| NK812771B | 18x8 +40 | 5 x 5" (127mm) | 71.5 | 1760.00 | Conical | Inquire for Stock |
| NK853977B | 18x8 +20 | 5 x 5.5" (139.7mm) | 77.8 | 1760.00 | Conical | Inquire for Stock |
| NK862067B | 18x8 +35 | 6 x 120mm | 67.1 | 2101.00 | Conical | Inquire for Stock |
| NK863587B | 18x8 +30 | 6 x 135mm | 87.1 | 2101.00 | Conical | Inquire for Stock |
| NK863978B | 18x8 +20 | 6 x 5.5" (139.7mm) | 78.1 | 2101.00 | Conical | Inquire for Stock |
| NK863993B | 18x8 +35 | 6 x 5.5" (139.7mm) | 93.1 | 2101.00 | Conical | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location