| Part Number | Size | Bolt Pattern | Centerbore | Load Capacity | Lug Seat | Stock |
|---|---|---|---|---|---|---|
| FS0A512305 | 20x9 +30 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS0A512405 | 20x9 +40 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS0A514305 | 20x9 +30 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS0A514405 | 20x9 +40 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS0A520305 | 20x9 +30 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS0A520405 | 20x9 +40 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS0N512355 | 20x10 +35 | 5 x 112mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS0N512455 | 20x10 +45 | 5 x 112mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS0N514355 | 20x10 +35 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS0N514455 | 20x10 +45 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS0N520355 | 20x10 +35 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS0N520455 | 20x10 +45 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS88510355 | 18x8 +35 | 5 x 100mm | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS88512355 | 18x8 +35 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS88512455 | 18x8 +45 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS88514355 | 18x8 +35 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS88514455 | 18x8 +45 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS9A512355 | 19x8.5 +35 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS9A512455 | 19x8.5 +45 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS9A514305 | 19x8.5 +30 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS9A514455 | 19x8.5 +45 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS9A520305 | 19x8.5 +30 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS9A520455 | 19x8.5 +45 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS9N512355 | 19x9.5 +35 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS9N512455 | 19x9.5 +45 | 5 x 112mm | 66.56 | 1518.00 | Conical | Inquire for Stock |
| FS9N514355 | 19x9.5 +35 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS9N514455 | 19x9.5 +45 | 5 x 4.5" (114.3mm) | 73.1 | 1518.00 | Conical | Inquire for Stock |
| FS9N520355 | 19x9.5 +35 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
| FS9N520455 | 19x9.5 +45 | 5 x 120mm | 74.1 | 1518.00 | Conical | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location