| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 173003001 | 11R22.5 | 8.25 | 7.5 | 41.86 | Black Sidewall | - | Inquire for Stock |
| 173004001 | 11R22.5 | 8.25 | 7.5 | 41.86 | Black Sidewall | - | Inquire for Stock |
| 173005001 | 11R24.5 | 8.25 | 7.5 | 43.86 | Black Sidewall | - | Inquire for Stock |
| 173007001 | 295/75R22.5 | 9 | 8.25 | 39.9 | Black Sidewall | - | Inquire for Stock |
| 173018001 | 275/70R22.5 | 9 | 7.5 | 37.7 | Black Sidewall | - | Inquire for Stock |
| 173022001 | 245/70R17.5 | 7.5 | 6.75 | 31 | Black Sidewall | - | Inquire for Stock |
| 173023001 | 295/75R22.5 | 9 | 8.25 | 39.9 | Black Sidewall | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location