Pirelli Scorpion Winter 2
View available optionsCAA members can receive $20 rebate on eligible purchase of 4 Pirelli tires between March 1st and December 31st, 2026. (Rebate not available on tires purchased from Canadian Tire or Costco.)
Learn more
CAA members can receive $20 rebate on eligible purchase of 4 Pirelli tires between March 1st and December 31st, 2026. (Rebate not available on tires purchased from Canadian Tire or Costco.)
Learn more
| Part Number | 4137600 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137600 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137500 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137500 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137100 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137100 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137700 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 30.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137700 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 30.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4098900 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4098900 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 29.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4138900 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 29.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4138900 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 29.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139000 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139000 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137900 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4137900 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4138000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4138000 |
| Max Wheel Width | 9.5 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139200 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 29.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139200 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9 |
| Outside Diameter | 29.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139300 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 30.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139300 |
| Max Wheel Width | 10.5 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 30.7 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4140300 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 31 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4140300 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 31 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4269400 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 32 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4269400 |
| Max Wheel Width | 11 |
| Min Wheel Width | 9.5 |
| Outside Diameter | 32 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4140600 |
| Max Wheel Width | 11.5 |
| Min Wheel Width | 10 |
| Outside Diameter | 31.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4140600 |
| Max Wheel Width | 11.5 |
| Min Wheel Width | 10 |
| Outside Diameter | 31.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139700 |
| Max Wheel Width | 11.5 |
| Min Wheel Width | 10 |
| Outside Diameter | 30.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 4139700 |
| Max Wheel Width | 11.5 |
| Min Wheel Width | 10 |
| Outside Diameter | 30.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
As the ultimate winter specialist for high-performance SUVs, the SCORPION™ WINTER 2 tire is engineered to deliver uncompromising safety and performance in harsh winter conditions, showcasing exceptional performance on snow, outstanding performance on wet roads and protection against aquaplaning, while offering low rolling resistance, high efficiency, great comfort, and high mileage.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 4039800 | 275/45R20 110V | 10.5 | 8.5 | 29.7 | Black Sidewall | - | Out of Stock |
| 4039900 | 235/60R18 107H | 8.5 | 6.5 | 29.1 | Black Sidewall | - | Inquire for Stock |
| 4098900 | 235/60R18 107H | 8.5 | 6.5 | 29.1 | Black Sidewall | - | In Stock |
| 4099000 | 235/55R19 105H | 8.5 | 6.5 | 29.2 | Black Sidewall | - | Out of Stock |
| 4099100 | 255/45R20 105V | 9.5 | 8 | 29 | Black Sidewall | - | Out of Stock |
| 4105300 | P255/50R19 107V | 9 | 7 | 29 | Black Sidewall | - | Out of Stock |
| 4105400 | P235/55R19 105V | 8.5 | 6.5 | 29.2 | Black Sidewall | - | Out of Stock |
| 4130300 | 295/35R21 107V | 11.5 | 10 | 29.1 | Black Sidewall | - | Out of Stock |
| 4130400 | P325/55R22 105V | 10.5 | 9 | 36.1 | Black Sidewall | - | Out of Stock |
| 4136200 | 225/60R18 104H | 8 | 6 | 28.6 | Black Sidewall | - | Out of Stock |
| 4136300 | 235/55R18 104H | 8.5 | 6.5 | 28.2 | Black Sidewall | - | Out of Stock |
| 4136400 | 235/55R18 104H | 8.5 | 6.5 | 28.2 | Black Sidewall | - | Out of Stock |
| 4136600 | 235/60R18 107T | 8.5 | 6.5 | 29.1 | Black Sidewall | - | Out of Stock |
| 4136700 | 235/60R18 107V | 8.5 | 6.5 | 29.1 | Black Sidewall | - | Out of Stock |
| 4136800 | 255/55R18 109V | 9 | 7 | 29 | Black Sidewall | - | Out of Stock |
| 4136900 | 225/55R19 103V | 8 | 6 | 28.7 | Black Sidewall | - | Out of Stock |
| 4137000 | 235/50R19 103V | 8.5 | 6.5 | 28.3 | Black Sidewall | - | Out of Stock |
| 4137100 | 235/55R19 105H | 8.5 | 6.5 | 29.2 | Black Sidewall | - | Low Stock |
| 4137200 | 235/55R19 105V | 8.5 | 6.5 | 29.2 | Black Sidewall | - | Out of Stock |
| 4137300 | 255/50R19 107V | 9 | 7 | 29 | Black Sidewall | - | Out of Stock |
| 4137400 | 255/65R19 114V | 9 | 7 | 32.1 | Black Sidewall | - | Out of Stock |
| 4137500 | 235/50R20 104V | 8.5 | 6.5 | 29.3 | Black Sidewall | - | In Stock |
| 4137600 | 235/50R20 104V | 8.5 | 6.5 | 29.3 | Black Sidewall | - | In Stock |
| 4137700 | 235/55R20 105H | 8.5 | 6.5 | 30.2 | Black Sidewall | - | In Stock |
| 4137800 | 245/45R20 103V | 9 | 7.5 | 28.7 | Black Sidewall | - | Out of Stock |
| 4137900 | 255/45R20 105V | 9.5 | 8 | 29 | Black Sidewall | - | In Stock |
| 4138000 | 255/45R20 105V | 9.5 | 8 | 29 | Black Sidewall | - | In Stock |
| 4138100 | 255/50R20 109V | 9 | 7 | 30 | Black Sidewall | - | Out of Stock |
| 4138200 | 255/55R20 110V | 9 | 7 | 31 | Black Sidewall | - | Out of Stock |
| 4138300 | 265/45R20 108V | 10 | 8.5 | 29.4 | Black Sidewall | - | Out of Stock |
| 4138400 | 265/50R20 111V | 9.5 | 7.5 | 30.4 | Black Sidewall | - | Out of Stock |
| 4138600 | 275/50R20 113V | 9.5 | 7.5 | 30.8 | Black Sidewall | - | Out of Stock |
| 4138700 | 285/45R20 112V | 10.5 | 9 | 30.1 | Black Sidewall | - | Out of Stock |
| 4138800 | 235/45R21 101V | 9 | 7.5 | 29.3 | Black Sidewall | - | Out of Stock |
| 4138900 | 245/45R21 104V | 9.5 | 7.5 | 29.7 | Black Sidewall | - | In Stock |
| 4139000 | 255/40R21 102V | 10 | 8.5 | 29 | Black Sidewall | - | Low Stock |
| 4139100 | 255/40R21 102V | 10 | 8.5 | 29 | Black Sidewall | - | Out of Stock |
| 4139200 | 275/40R21 107V | 11 | 9 | 29.7 | Black Sidewall | - | In Stock |
| 4139300 | 275/45R21 110V | 10.5 | 8.5 | 30.7 | Black Sidewall | - | In Stock |
| 4139400 | 285/40R21 109V | 11 | 9.5 | 30 | Black Sidewall | - | Out of Stock |
| 4139500 | 285/45R21 113V | 10.5 | 9 | 31.1 | Black Sidewall | - | Out of Stock |
| 4139600 | 295/35R21 107V | 11.5 | 10 | 29.1 | Black Sidewall | - | Out of Stock |
| 4139700 | 295/40R21 111V | 11.5 | 10 | 30.3 | Black Sidewall | - | Low Stock |
| 4139800 | 265/35R22 102V | 10.5 | 9 | 29.3 | Black Sidewall | - | Out of Stock |
| 4139900 | 275/35R22 104V | 11 | 9 | 29.6 | Black Sidewall | - | Out of Stock |
| 4140100 | 275/40R22 108V | 11 | 9 | 30.7 | Black Sidewall | - | Out of Stock |
| 4140200 | 285/35R22 106V | 11 | 9.5 | 29.9 | Black Sidewall | - | Out of Stock |
| 4140300 | 285/40R22 110V | 11 | 9.5 | 31 | Black Sidewall | - | In Stock |
| 4140400 | 315/30R22 107V | 11.5 | 10.5 | 29.4 | Black Sidewall | - | Out of Stock |
| 4140600 | 295/35R23 108W | 11.5 | 10 | 31.1 | Black Sidewall | - | Low Stock |
| 4199000 | 305/40R21 113V | 12 | 10 | 30.6 | Black Sidewall | - | Out of Stock |
| 4199100 | 285/45R21 113V | 10.5 | 9 | 31.1 | Black Sidewall | - | Out of Stock |
| 4200600 | P295/35R22 108V | 11.5 | 10 | 30.1 | Black Sidewall | - | Out of Stock |
| 4200700 | P255/40R22 103V | 10.5 | 8 | 30 | Black Sidewall | - | Out of Stock |
| 4200800 | P285/40R21 109V | 11 | 9.5 | 30 | Black Sidewall | - | Out of Stock |
| 4200900 | P255/45R21 106V | 9.5 | 8 | 30 | Black Sidewall | - | Out of Stock |
| 4201000 | 285/45R20 112V | 10.5 | 9 | 30.1 | Black Sidewall | - | Out of Stock |
| 4201100 | 235/55R20 105V | 8.5 | 6.5 | 30.2 | Black Sidewall | - | Out of Stock |
| 4201600 | 295/45R20 114V | 11 | 9.5 | 30.5 | Black Sidewall | - | Out of Stock |
| 4201700 | 255/55R20 110V | 9 | 7 | 31 | Black Sidewall | - | Out of Stock |
| 4208300 | 285/40R22 110V | 11 | 9.5 | 31 | Black Sidewall | - | Out of Stock |
| 4208400 | 315/35R22 111V | 13 | 10 | 30.7 | Black Sidewall | - | Out of Stock |
| 4226900 | 235/40R20 96V | 9.5 | 8 | 27.4 | Black Sidewall | - | Out of Stock |
| 4227000 | 235/50R18 101V | 8.5 | 6.5 | 27.3 | Black Sidewall | - | Out of Stock |
| 4234700 | P275/35R22 110W | 10.5 | 8.5 | 29.6 | Black Sidewall | - | Out of Stock |
| 4234800 | 305/40R21 113W | 12 | 10 | 30.6 | Black Sidewall | - | Out of Stock |
| 4263800 | 235/50R20 104H | 8.5 | 6 | 29.3 | Black Sidewall | - | Out of Stock |
| 4263900 | 265/45R20 108H | 10 | 8.5 | 29.4 | Black Sidewall | - | Out of Stock |
| 4267200 | 285/35R23 107W | 11 | 9.5 | 30.9 | Black Sidewall | - | Out of Stock |
| 4267300 | 325/30R23 109W | 12 | 11 | 30.7 | Black Sidewall | - | Out of Stock |
| 4269400 | 285/40R23 115V | 11 | 9.5 | 32 | Black Sidewall | - | Low Stock |
| 4295300 | P285/40R22 110W | 11 | 9.5 | 31 | Black Sidewall | - | Out of Stock |
| 4295400 | P325/35R22 114W | 13 | 10.5 | 31 | Black Sidewall | - | Out of Stock |
| 4302900 | 275/40R22 107V | 11 | 9 | 30.7 | Black Sidewall | - | Out of Stock |
| 4303000 | 315/35R22 111V | 13 | 10 | 30.7 | Black Sidewall | - | Out of Stock |
| 4346600 | 295/40R21 111V | 11.5 | 10 | 30.3 | Black Sidewall | - | Out of Stock |
| 4396000 | 235/45R19 99V | 9 | 7.5 | 27.3 | Black Sidewall | - | Out of Stock |
| 4396100 | 285/40R23 111V | 11 | 9.5 | 32 | Black Sidewall | - | Out of Stock |
| 4396400 | 235/55R18 104H | 8.5 | 6.5 | 28.2 | Black Sidewall | - | Out of Stock |
| 4396600 | 225/55R19 103V | 8 | 6 | 28.7 | Black Sidewall | - | Out of Stock |
| 4396700 | 235/55R19 105V | 8.5 | 6.5 | 29.2 | Black Sidewall | - | Out of Stock |
| 4396800 | 285/45R20 112V | 10.5 | 9 | 30.1 | Black Sidewall | - | Out of Stock |
| 4396900 | 255/50R20 109V | 9 | 7 | 30 | Black Sidewall | - | Out of Stock |
| 4397000 | 235/50R21 104V | 8.5 | 6.5 | 30.3 | Black Sidewall | - | Out of Stock |
| 4503700 | 325/55R22 116H | 12 | 8.5 | 36.1 | Black Sidewall | - | Inquire for Stock |
| 4535700 | 235/60R20 108V | 8.5 | 6.5 | 31.1 | Black Sidewall | - | Out of Stock |
| 4557200 | 295/40R22 112W | 11.5 | 10 | 31.3 | Black Sidewall | - | Out of Stock |
| 4573800 | 285/65R20 116H | 10 | 8 | 34.6 | Black Sidewall | - | Inquire for Stock |
| 4577200 | 285/40R22 110V | 11 | 9.5 | 31 | Black Sidewall | - | Out of Stock |
| 4577300 | P285/35R23 107W | 11 | 9.5 | 30.9 | Black Sidewall | - | Out of Stock |
| 4581300 | 285/35R23 107W | 11 | 9.5 | 30.9 | Black Sidewall | - | Out of Stock |
| 4581400 | 325/30R23 109W | 12.5 | 10.5 | 30.7 | Black Sidewall | - | Out of Stock |
| 4631200 | 255/50R19 107V | 9 | 7 | 29 | Black Sidewall | - | Out of Stock |
| 4665500 | 325/55R22 116H | 12 | 8.5 | 36.1 | Black Sidewall | - | Out of Stock |
| 4742000 | P285/65R20 116H | 10 | 8 | 34.6 | Black Sidewall | - | Out of Stock |
| 4759700 | 285/70R18 116H | 9.5 | 7.5 | 33.7 | Black Sidewall | - | Inquire for Stock |
| 4779800 | 285/40R23 115V | 11.5 | 9 | 32 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location