Pirelli P Zero Winter 2
View available optionsCAA members can receive $20 rebate on eligible purchase of 4 Pirelli tires between March 1st and December 31st, 2026. (Rebate not available on tires purchased from Canadian Tire or Costco.)
Learn more
CAA members can receive $20 rebate on eligible purchase of 4 Pirelli tires between March 1st and December 31st, 2026. (Rebate not available on tires purchased from Canadian Tire or Costco.)
Learn more
For drivers seeking performance and safety in winter conditions, the new tire designed for high-performance models, the P Zero Winter 2, is Pirelli's latest offering, benefiting from the highest European classification ("Class A") for wet grip in all sizes and excellent braking on snow.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 4111600 | 235/40R19 96V | 9.5 | 8 | 26.4 | Black Sidewall | - | Out of Stock |
| 4112200 | 295/35R20 105V | 11.5 | 10 | 28.1 | Black Sidewall | - | Out of Stock |
| 4210200 | 245/45R18 100V | 9.5 | 7.5 | 26.7 | Black Sidewall | - | Out of Stock |
| 4302400 | 255/45R20 108H | 9.5 | 8 | 29 | Black Sidewall | - | Out of Stock |
| 4309900 | 275/40R20 109V | 11 | 9 | 28.7 | Black Sidewall | - | Out of Stock |
| 4310000 | 285/40R20 111V | 11 | 9.5 | 29 | Black Sidewall | - | Out of Stock |
| 4344300 | 235/50R19 103V | 8.5 | 6.5 | 28.3 | Black Sidewall | - | Out of Stock |
| 4344400 | 265/50R19 110V | 9.5 | 7.5 | 29.4 | Black Sidewall | - | Out of Stock |
| 4344700 | P265/35R19 98W | 10.5 | 9 | 26.3 | Black Sidewall | - | Out of Stock |
| 4344800 | P335/30R21 108W | 12.5 | 11.5 | 28.9 | Black Sidewall | - | Out of Stock |
| 4443300 | P275/35R20 102W | 11 | 9 | 27.6 | Black Sidewall | - | Out of Stock |
| 4449800 | P265/30R20 94W | 10 | 9 | 26.3 | Black Sidewall | - | Out of Stock |
| 4449900 | P245/35R20 | 9.5 | 8 | 26.8 | Black Sidewall | - | Out of Stock |
| 4451400 | 295/35R20 105W | 11.5 | 10 | 28.1 | Black Sidewall | - | Out of Stock |
| 4451500 | 305/35R20 107W | 12 | 10 | 28.4 | Black Sidewall | - | Out of Stock |
| 4471700 | 275/35R21 103W | 11 | 9 | 28.6 | Black Sidewall | - | Out of Stock |
| 4471800 | 325/30R21 108W | 12.5 | 11 | 28.7 | Black Sidewall | - | Out of Stock |
| 4473400 | 255/50R21 109H | 9 | 7 | 31 | Black Sidewall | - | Out of Stock |
| 4473500 | 285/45R21 113H | 10.5 | 9 | 31.1 | Black Sidewall | - | Out of Stock |
| 4575700 | 295/30R20 101V | 11 | 10 | 27 | Black Sidewall | - | Out of Stock |
| 4597500 | 275/40R22 107H | 11 | 9 | 30.7 | Black Sidewall | - | Out of Stock |
| 4597600 | 315/35R22 115H | 13 | 10 | 30.7 | Black Sidewall | - | Out of Stock |
| 4606000 | P285/45R22 108V | 11 | 9.5 | 32.1 | Black Sidewall | - | Out of Stock |
| 4653100 | P275/35R19 100V | 11 | 9 | 26.6 | Black Sidewall | - | Out of Stock |
| 4653200 | P245/40R19 98V | 9.5 | 8 | 26.7 | Black Sidewall | - | Out of Stock |
| 4662000 | 325/40R22 114V | 13 | 10.5 | 32.2 | Black Sidewall | - | Out of Stock |
| 4662100 | P335/30R20 114V | 10.5 | 9 | 27.9 | Black Sidewall | - | Out of Stock |
| 4662200 | P285/45R22 114V | 10.5 | 9 | 32.1 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location