| Part Number | 09733 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 35.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 09733 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 35.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
The next generation regional drive tire offering first-class tire mileage and excellent scrub resistance with no compromises to traction.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 09733 | 285/70R19.5 146L | 9 | 7.5 | 35.2 | Black Sidewall | - | Low Stock |
| 27287 | 11R24.5 | 8.25 | 7.5 | 43.86 | Black Sidewall | - | Out of Stock |
| 33502 | 11R22.5 | 8.25 | 7.5 | 41.86 | Black Sidewall | - | Out of Stock |
| 74441 | 10R22.5 | 8.25 | 6.75 | 40.1 | Black Sidewall | - | Out of Stock |
| 80276 | 11R22.5 | 8.25 | 7.5 | 41.86 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location