| Part Number | 2218603 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 25.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 2218603 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 25.1 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 2253353 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 2253353 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 7 |
| Outside Diameter | 25 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Designed for luxury vehicles, Kumho's all-season Majesty Solus KU50 offers an exceptionally quiet driving experience with sporty performance engineered for maximum comfort while driving.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 2173193 | P245/50R18 99V | 8.5 | 7 | 27.6 | Black Sidewall | - | Inquire for Stock |
| 2218603 | 225/40R18 88W | 9 | 7.5 | 25.1 | Black Sidewall | - | In Stock |
| 2253353 | 225/45R17 91W | 8.5 | 7 | 25 | Black Sidewall | - | In Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location