| Part Number | 2254433 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
| Part Number | 2254433 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 26.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
| Part Number | 2326713 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
| Part Number | 2326713 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7.5 |
| Outside Diameter | 27.3 |
| Sidewall | Black Sidewall |
| Warranty Mileage | 80000 |
| Part Number | 2345893 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 30 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 2345893 |
| Max Wheel Width | 9 |
| Min Wheel Width | 7 |
| Outside Diameter | 30 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
The new Kumho Majesty 9 Solus TA91 EV represents an evolution in passenger car tires designed for the vehicles of tomorrow. Kumho EV tires are designed specifically for battery electric vehicles and the unique challenges these vehicles present.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 2254433 | 235/45R18 94V | 9 | 7.5 | 26.3 | Black Sidewall | 80000 | In Stock |
| 2322333 | 235/40R19 96W | 9.5 | 8 | 26.4 | Black Sidewall | 80000 | Inquire for Stock |
| 2322653 | 235/40R19 96W | 9.5 | 8 | 26.4 | Black Sidewall | 80000 | Inquire for Stock |
| 2326713 | 235/45R19 99V | 9 | 7.5 | 27.3 | Black Sidewall | 80000 | In Stock |
| 2326723 | 235/45R19 99V | 9 | 7.5 | 27.3 | Black Sidewall | - | Inquire for Stock |
| 2328313 | 255/45R19 104V | 9.5 | 8 | 28 | Black Sidewall | 80000 | Out of Stock |
| 2337183 | 245/35R21 96Y | 9.5 | 8 | 27.8 | Black Sidewall | 80000 | Inquire for Stock |
| 2337193 | 265/35R21 101Y | 10.5 | 9 | 28.3 | Black Sidewall | 80000 | Inquire for Stock |
| 2345893 | 255/50R20 109V | 9 | 7 | 30 | Black Sidewall | - | In Stock |
| 2346413 | 265/35R21 101Y | 10.5 | 9 | 28.3 | Black Sidewall | 80000 | Inquire for Stock |
| 2346423 | 245/35R21 96Y | 9.5 | 8 | 27.8 | Black Sidewall | 80000 | Inquire for Stock |
| 2346433 | 235/35R20 92Y | 9.5 | 8 | 26.5 | Black Sidewall | 80000 | Inquire for Stock |
| 2346443 | 245/45R19 102W | 9 | 7.5 | 27.7 | Black Sidewall | 80000 | Inquire for Stock |
| 2346453 | 235/45R18 98W | 9 | 7.5 | 26.3 | Black Sidewall | 80000 | Inquire for Stock |
| 2357513 | 235/35R20 92Y | 9.5 | 8 | 26.5 | Black Sidewall | 80000 | Inquire for Stock |
| 2357523 | 245/45R19 102W | 9 | 7.5 | 27.7 | Black Sidewall | 80000 | Inquire for Stock |
| 2357533 | 235/45R18 98W | 9 | 7.5 | 26.3 | Black Sidewall | 80000 | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location