| Part Number | 3002624 |
| Max Wheel Width | 7.75 |
| Min Wheel Width | 6.75 |
| Outside Diameter | 33 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 3002624 |
| Max Wheel Width | 7.75 |
| Min Wheel Width | 6.75 |
| Outside Diameter | 33 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 3002622 |
| Max Wheel Width | 7 |
| Min Wheel Width | 6 |
| Outside Diameter | 31.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 3002622 |
| Max Wheel Width | 7 |
| Min Wheel Width | 6 |
| Outside Diameter | 31.9 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
The Hankook Smart Flex AH35 is a 3PMS-certified all-position all-weather tire. Special tread design and multi 3D sipes provide high mileage and enhanced traction performance in various road conditions. SCCT Technology is designed to reduce profile deformation. If the carcass profile is not kept constant, the internal force on the carcass will be concentrated on a specific point, belt edge or carcass turn up edge. In contrast, SCCT Technology controls the dispersion of internal force for better durability.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 3002622 | LT225/70R19.5 | 7 | 6 | 31.9 | Black Sidewall | - | In Stock |
| 3002623 | 245/70R19.5 | 7.75 | 6.75 | 33 | Black Sidewall | - | Out of Stock |
| 3002624 | 245/70R19.5 | 7.75 | 6.75 | 33 | Black Sidewall | - | In Stock |
| 3003086 | LT215/75R17.5 | 7.5 | 6 | 30.2 | Black Sidewall | - | Out of Stock |
| 3003269 | 235/75R17.5 | 7.5 | 6.75 | 31.4 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location