| Part Number | 05350140000 |
| Max Wheel Width | 12.25 |
| Min Wheel Width | 11.75 |
| Outside Diameter | 42.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 05350140000 |
| Max Wheel Width | 12.25 |
| Min Wheel Width | 11.75 |
| Outside Diameter | 42.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Designed to REDUCE DAMAGE FROM CURBING, CUTS AND ABRASIONS in on/off-road applications|PATENTED INNOVATIVE GROOVE TECHNOLOGY leads to minimum stone retention, extending casing life|23/32” tread depth and cut / chip resistant tread compound deliver OPTIMAL MILEAGE
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 05151590000 | 11R24.5 | 8.25 | 7.5 | 43.86 | Black Sidewall | - | Out of Stock |
| 05151600000 | 11R22.5 | 8.25 | 7.5 | 41.86 | Black Sidewall | - | Out of Stock |
| 05350120000 | 425/65R22.5 | 13 | 11.75 | 44.3 | Black Sidewall | - | Out of Stock |
| 05350130000 | 445/65R22.5 | 14 | 13 | 45.3 | Black Sidewall | - | Out of Stock |
| 05350140000 | 385/65R22.5 | 12.25 | 11.75 | 42.2 | Black Sidewall | - | Low Stock |
| 05350150000 | 315/80R22.5 | 9.75 | 8.25 | 42.3 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location