Whenever a new WinterContact™ is developed we give the highest priority to a constant enhancement of the essential safety features, such as snow handling, snow grip and ice braking. In addition, we focus on an improved performance on wet and dry ground, high mileage and low rolling resistance. And when the result is as convincing as this one, we can proudly speak of a true master of all conditions.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 03154090000 | 225/50R17 98H | 8 | 6 | 25.9 | Unknown | - | Out of Stock |
| 03161250000 | 275/45R21 114V | 10.5 | 8.5 | 30.7 | Black Sidewall | - | Out of Stock |
| 03161270000 | 315/40R21 115V | 13 | 10 | 30.9 | Black Sidewall | - | Out of Stock |
| 03202050000 | 245/45R19 102W | 9 | 7.5 | 27.7 | Unknown | - | Out of Stock |
| 03202060000 | 255/40R20 101W | 10 | 8.5 | 28 | Unknown | - | Out of Stock |
| 03559290000 | 235/55R18 104H | 8.5 | 6.5 | 28.2 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location