| Part Number | 5233111 |
| Construction | Bias |
| Max Wheel Width | 7 |
| Min Wheel Width | 5 |
| Outside Diameter | 18 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 5233111 |
| Construction | Bias |
| Max Wheel Width | 7 |
| Min Wheel Width | 5 |
| Outside Diameter | 18 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 5233D4 |
| Construction | Bias |
| Max Wheel Width | 11 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 5233D4 |
| Construction | Bias |
| Max Wheel Width | 11 |
| Min Wheel Width | 8 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
The Carlisle Tru Power tire is a robust and versatile choice for garden tractors, tillers, and trenchers. With its sharp angled tread elements and wide range of sizes, this tire line delivers exceptional pulling and pushing power along with the flexibility to suit various equipment types. When you need substantial traction and reliable performance, the Tru Power tire is the right choice for the task at hand.
| Part Number | Size | Construction | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|---|
| 523301 | 23x8.50-12 | Bias | 7 | 6 | 23 | Black Sidewall | - | Out of Stock |
| 5233111 | 18x8.50-10 | Bias | 7 | 5 | 18 | Black Sidewall | - | Low Stock |
| 52334 | 31x15.50R15 | - | - | 31 | Black Sidewall | - | Inquire for Stock | |
| 523360 | 26x12.00-12 | Bias | 10.5 | 8 | 26 | Black Sidewall | - | Out of Stock |
| 523361 | 26x12.00-12 | Bias | 10.5 | 8 | 26 | Black Sidewall | - | Out of Stock |
| 523367 | 23x10.50-12 | Bias | 6 | 6 | 23 | Black Sidewall | - | Out of Stock |
| 5233D4 | 29x12.50-15 | Bias | 11 | 8 | 29 | Black Sidewall | - | Low Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location