Unleash the superior performance of the Carlstar All Trail II ATV tire, engineered to conquer hard surface conditions with precision and control. Its tightly grooved tread design ensures stability and reliable traction on various surfaces, including pavement, concrete, and hard-packed soil, providing confident maneuverability. The low, wide profile minimizes soft wallowing chassis roll, enhancing stability and safety during rides, while the specially formulated compound offers extended tire life and responsive handling. Made in the USA, this tire promises durability and consistent performance, making it an ideal choice for hard surface terrains.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 510043 | 20x10.00R8 | - | - | 20 | Black Sidewall | - | Out of Stock |
| 510044 | 22x10.00R8 | - | - | 22 | Black Sidewall | - | Out of Stock |
| 510045 | 20x10.00R10 | - | - | 20 | Black Sidewall | - | Out of Stock |
| 511507 | 25x8.00-12 | 7 | 5 | 25 | Black Sidewall | - | Out of Stock |
| 553N1 | 22x9.50-10 | 9.5 | 8 | 22 | Black Sidewall | - | Inquire for Stock |
| 553N9 | 24x10.50R10 | - | - | 24 | Black Sidewall | - | Inquire for Stock |
| 553P2 | 24x9.50R10 | - | - | 24 | Black Sidewall | - | Inquire for Stock |
| 560443 | 25x9.00R12 | - | - | 25 | Black Sidewall | - | Out of Stock |
| 560444 | 25x11.00-12 | 9 | 8 | 25 | Black Sidewall | - | Out of Stock |
| 6P0058 | 23x11.00R10 | - | - | 23 | Black Sidewall | - | Out of Stock |
| 6P0333 | 25x11.00-12 | 9 | 8 | 25 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location