| Part Number | 004434 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 28.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 004434 |
| Max Wheel Width | 8.5 |
| Min Wheel Width | 6.5 |
| Outside Diameter | 28.2 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
The Bridgestone Turanza EL400-02 offers wet and dry traction while providing a surprisingly comfortable ride.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 000237 | 205/50R17 89V | 7.5 | 5.5 | 25.1 | Black Sidewall | - | Out of Stock |
| 004434 | 235/55R18 100T | 8.5 | 6.5 | 28.2 | Black Sidewall | - | In Stock |
| 017834 | 225/50R17 94V | 8 | 6 | 25.9 | Black Sidewall | - | Out of Stock |
| 079059 | P235/55R18 99T | 8.5 | 6.5 | 28.2 | Black Sidewall | - | Inquire for Stock |
| 125231 | P225/60R17 98T | 8 | 6 | 27.6 | Black Sidewall | - | Inquire for Stock |
| 135601 | 205/50R17 89H | 7.5 | 5.5 | 25.1 | Black Sidewall | - | Inquire for Stock |
| 142503 | 255/40R18 95V | 10 | 8.5 | 26 | Black Sidewall | - | Inquire for Stock |
| 142520 | 225/40R18 88V | 9 | 7.5 | 25.1 | Black Sidewall | - | Inquire for Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location