| Part Number | 013710 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 013710 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 28 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 013709 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
| Part Number | 013709 |
| Max Wheel Width | 10 |
| Min Wheel Width | 8.5 |
| Outside Diameter | 29 |
| Sidewall | Black Sidewall |
| Warranty Mileage | - |
Whether taking a corner on the highway or needing to brake unexpectedly in the city, Bridgestone’s new Turanza 6 meets and exceeds expectations, even in wet conditions.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 013708 | 255/35R22 102Y | 10 | 8.5 | 29 | Black Sidewall | - | Out of Stock |
| 013709 | 255/40R21 102Y | 10 | 8.5 | 29 | Black Sidewall | - | In Stock |
| 013710 | 255/40R20 105Y | 10 | 8.5 | 28 | Black Sidewall | - | In Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location