The Potenza Sport EVO tire is an ultra-high-performance summer tire for precision handling that heightens the anticipation of every drive. Building on the success of its predecessor, the Potenza Sport, the Potenza Sport EVO tire is engineered with advanced compound technology to help resist premature wear, plus responsive steering to amplify the exhilaration of your sports car.
| Part Number | Size | Max Wheel Width | Min Wheel Width | Outside Diameter | Sidewall | Warranty Mileage | Stock |
|---|---|---|---|---|---|---|---|
| 014163 | 245/45R16 94Y | 9 | 7.5 | 24.7 | Black Sidewall | - | Out of Stock |
| 014164 | 245/40R17 91Y | 9.5 | 8 | 24.7 | Black Sidewall | - | Out of Stock |
| 014166 | 285/40R19 107Y | 11 | 9.5 | 28 | Black Sidewall | - | Out of Stock |
| 014168 | 205/45R17 88Y | 7.5 | 6.5 | 24.3 | Black Sidewall | - | Out of Stock |
| 014169 | 215/45R17 91Y | 8 | 7 | 24.6 | Black Sidewall | - | Out of Stock |
| 014170 | 225/45R17 94Y | 8.5 | 7 | 25 | Black Sidewall | - | Out of Stock |
| 014172 | 215/45R18 93Y | 8 | 7 | 25.6 | Black Sidewall | - | Out of Stock |
| 014173 | 225/40R18 92Y | 10 | 7.5 | 25.1 | Black Sidewall | - | Out of Stock |
| 014174 | 225/45R18 95Y | 8.5 | 7 | 26 | Black Sidewall | - | Out of Stock |
| 014175 | 225/50R18 99Y | 8 | 6 | 26.9 | Black Sidewall | - | Out of Stock |
| 014176 | 235/40R18 95Y | 9.5 | 8 | 25.4 | Black Sidewall | - | Out of Stock |
| 014177 | 235/45R18 98Y | 9 | 7.5 | 26.3 | Black Sidewall | - | Out of Stock |
| 014178 | 235/50R18 101Y | 8.5 | 6.5 | 27.3 | Black Sidewall | - | Out of Stock |
| 014181 | 245/45R18 100Y | 9.5 | 7.5 | 26.7 | Black Sidewall | - | Out of Stock |
| 014182 | 245/50R18 104Y | 8.5 | 7 | 27.6 | Black Sidewall | - | Out of Stock |
| 014183 | 255/35R18 94Y | 10 | 8.5 | 25 | Black Sidewall | - | Out of Stock |
| 014184 | 255/40R18 99Y | 10 | 8.5 | 26 | Black Sidewall | - | Out of Stock |
| 014185 | 255/45R18 103Y | 9.5 | 8 | 27 | Black Sidewall | - | Out of Stock |
| 014186 | 265/35R18 97Y | 10.5 | 9 | 25.3 | Black Sidewall | - | Out of Stock |
| 014187 | 265/40R18 101Y | 10.5 | 9 | 26.3 | Black Sidewall | - | Out of Stock |
| 014189 | 275/40R18 103Y | 11 | 9 | 26.7 | Black Sidewall | - | Out of Stock |
| 014190 | 275/45R18 107Y | 10.5 | 8.5 | 27.7 | Black Sidewall | - | Out of Stock |
| 014191 | 285/35R18 101Y | 11 | 9.5 | 25.9 | Black Sidewall | - | Out of Stock |
| 014192 | 225/35R19 88Y | 9 | 7.5 | 25.2 | Black Sidewall | - | Out of Stock |
| 014193 | 225/40R19 93Y | 9 | 7.5 | 26.1 | Black Sidewall | - | Out of Stock |
| 014194 | 225/45R19 96Y | 8.5 | 7 | 27 | Black Sidewall | - | Out of Stock |
| 014195 | 235/35R19 91Y | 9.5 | 8 | 25.5 | Black Sidewall | - | Out of Stock |
| 014197 | 235/40R19 96Y | 9.5 | 8 | 26.4 | Black Sidewall | - | Out of Stock |
| 014198 | 235/55R19 105Y | 8.5 | 6.5 | 29.2 | Black Sidewall | - | Out of Stock |
| 014200 | 245/40R19 98Y | 9.5 | 8 | 26.7 | Black Sidewall | - | Out of Stock |
| 014201 | 245/45R19 102Y | 9 | 7.5 | 27.7 | Black Sidewall | - | Out of Stock |
| 014202 | 255/30R19 91Y | 9.5 | 8.5 | 25 | Black Sidewall | - | Out of Stock |
| 014203 | 255/35R19 96Y | 10 | 8.5 | 26 | Black Sidewall | - | Out of Stock |
| 014205 | 255/45R19 104Y | 9.5 | 8 | 28 | Black Sidewall | - | Out of Stock |
| 014207 | 265/35R19 98Y | 10.5 | 9 | 26.3 | Black Sidewall | - | Out of Stock |
| 014210 | 275/35R19 100Y | 11 | 9 | 26.6 | Black Sidewall | - | Out of Stock |
| 014211 | 275/40R19 105Y | 11 | 9 | 27.7 | Black Sidewall | - | Out of Stock |
| 014212 | 285/30R19 98Y | 11 | 9.5 | 25.7 | Black Sidewall | - | Out of Stock |
| 014214 | 285/35R19 103Y | 11 | 9.5 | 26.9 | Black Sidewall | - | Out of Stock |
| 014215 | 295/30R19 100Y | 11 | 10 | 26 | Black Sidewall | - | Out of Stock |
| 014217 | 235/35R20 92Y | 9.5 | 8 | 26.5 | Black Sidewall | - | Out of Stock |
| 014218 | 235/40R20 96Y | 9.5 | 7.5 | 27.4 | Black Sidewall | - | Out of Stock |
| 014219 | 245/30R20 90Y | 9 | 8 | 25.8 | Black Sidewall | - | Out of Stock |
| 014220 | 245/35R20 95Y | 9.5 | 8 | 26.8 | Black Sidewall | - | Out of Stock |
| 014221 | 245/40R20 99Y | 9.5 | 8 | 27.7 | Black Sidewall | - | Out of Stock |
| 014222 | 245/45R20 103Y | 9 | 7.5 | 28.7 | Black Sidewall | - | Out of Stock |
| 014223 | 255/30R20 92Y | 9.5 | 8.5 | 26 | Black Sidewall | - | Out of Stock |
| 014224 | 255/35R20 97Y | 10 | 8.5 | 27 | Black Sidewall | - | Out of Stock |
| 014228 | 265/35R20 99Y | 10.5 | 9 | 27.3 | Black Sidewall | - | Out of Stock |
| 014229 | 265/40R20 104Y | 10.5 | 9 | 28.3 | Black Sidewall | - | Out of Stock |
| 014230 | 265/45R20 108Y | 10 | 8.5 | 29.4 | Black Sidewall | - | Out of Stock |
| 014232 | 275/35R20 102Y | 11 | 9 | 27.6 | Black Sidewall | - | Out of Stock |
| 014233 | 275/40R20 106Y | 11 | 9 | 28.7 | Black Sidewall | - | Out of Stock |
| 014234 | 275/45R20 110Y | 10.5 | 8.5 | 29.7 | Black Sidewall | - | Out of Stock |
| 014235 | 285/30R20 99Y | 10.5 | 9.5 | 26.7 | Black Sidewall | - | Out of Stock |
| 014239 | 305/30R20 103Y | 11.5 | 10.5 | 27.2 | Black Sidewall | - | Out of Stock |
| 014240 | 315/35R20 110Y | 12.5 | 10.5 | 28.7 | Black Sidewall | - | Out of Stock |
| 014245 | 275/35R21 103Y | 11 | 9 | 28.6 | Black Sidewall | - | Out of Stock |
| 014248 | 295/35R21 107Y | 11.5 | 10 | 29.1 | Black Sidewall | - | Out of Stock |
| 014249 | 325/30R21 108Y | 12.5 | 11 | 28.7 | Black Sidewall | - | Out of Stock |
| 014251 | 285/35R22 106Y | 11 | 9.5 | 29.9 | Black Sidewall | - | Out of Stock |
| 014252 | 245/35R18 92Y | 9.5 | 8 | 24.8 | Black Sidewall | - | Out of Stock |
| 020961 | 215/40R17 87Y | 8.5 | 7 | 23.8 | Black Sidewall | - | Out of Stock |
| 020964 | 215/55R17 98Y | 7.5 | 6 | 26.3 | Black Sidewall | - | Out of Stock |
| 020965 | 225/55R17 101Y | 8 | 6 | 26.7 | Black Sidewall | - | Out of Stock |
| 020966 | 235/45R17 97Y | 9 | 7.5 | 25.3 | Black Sidewall | - | Out of Stock |
| 020968 | 245/45R17 99Y | 9 | 7.5 | 25.7 | Black Sidewall | - | Out of Stock |
| 020973 | 225/35R18 87Y | 9 | 7.5 | 24.2 | Black Sidewall | - | Out of Stock |
| 020975 | 255/50R19 107Y | 9 | 7 | 29 | Black Sidewall | - | Out of Stock |
| 020985 | 295/40R20 110Y | 12 | 10 | 29.3 | Black Sidewall | - | Out of Stock |
| 020992 | 285/35R21 105Y | 11 | 9.5 | 28.9 | Black Sidewall | - | Out of Stock |
| 020993 | 285/40R21 109Y | 11 | 9.5 | 30 | Black Sidewall | - | Out of Stock |
You do not have a location selected. Use the button below to find a location and browse our huge selection of tires and wheels!
Find a location